Riodinidae | Metalmarks |
Euselasiinae - 1 | Euselasia or Sombermark |
Euselasia hieronymi hieronymi | Red-rayed Euselasia/Sombermark |
Riodininae | |
Tribe Mesosemiini - 4 | |
Ithomiola theages tessera (Napaea) | White-spotted Metalmark |
Leucochimona sp | |
Mesosemia lamachus | Purple-washed Eyemark/Eyed-Mlmk |
Voltinia umbra (Napaea umbra) | Quilted Metalmark |
Tribe Eurybiini - 0 | |
Tribe Riodinini - 17 | |
Baeotis zonata zonata | Bumblebee Metalmark or |
Square-spotted Yellowmark | |
Calephelis perditalis donaheui | Rounded Calephelis/Metalmark |
Calephelis sixola | Greater Calephelis/Scintillant |
Calephelis sp | several sizes |
Calephelis velutina | Dark Calephelis or Temple Scntillnt |
Caria ino melicerta | Red-bordered Metalmark |
Detritivora barnesi | Barnes' Metalmark or Cloaked Scntl |
Lasaia agesilas | Shining-blue Lasaia or |
Black-patched Bluemark | |
Lasaia maria anna | Blue-gray Lasaia or Gray Bluemrk |
Lasaia maria maria | Blue-gray Lasaia or Gray Bluemrk |
Lasaia sula | Blue Lasaia/Metalmark |
Melanis cephise | White-rayed Pixie/White-tipped MM |
Melanis pixe pixe | Red-bordered Pixie |
Notheme erota diadema | Tawny or Two-oranged Metalmark |
Rhetus arcius thia | Long-tailed Metalmark or |
Sword-tailed Beautymark | |
Mesene margaretta margaretta | Zebra-tipped Metalmark/Geomark |
Pirascca tyriotes | Golden-banded Metalmark |
Tribe Helicopini - 2 | Jewelmarks |
Anteros carausius carausius | Carousing Jewelmark/Anteros |
Sarota myrtea | White-checked Jewelmark or |
Godman's Sarota | |
Tribe Incertae Sedis - 9 | |
Apodemia hypoglauca wellingi | Sealpoint or Falcate Metalmark |
Emesis aurimna | White-spotted Emesis/Tanmark |
Emesis fatimella nobilata | Fatimella Emesis/Sharp Tanmark |
Emesis mandana furor | Great Emesis/Tanmark |
Emesis sp female w/white | on milkweed |
Emesis tegula | Tegula Emesis/Bow-winged Tanmrk |
Emesis tenedia | Falcate Metalmark/Emesis |
Emesis vulpina | Pale Emesis/Veracruz Tanmark |
Emesis zela zela | Zela Metalmark/Emesis |
Tribe Nymphidiini - 5 | |
Subtribe Lemoniadina | |
Juditha caucana (J. molpe) | Caucana Metlmrk/Common Lemmark |
Thisbe irenea | Irenea Metalmark or Sailor's Lmmrk |
Thisbe lycorias | Banner Metalmark or Fox-face Lmmk |
Subtribe Nymphidiina | |
Hypophylla sudias | Sudias Metalmark or |
White-banded Grayler (female) | |
Menander menander purpurata | Menander Metalmark or |
Shining-blue Grayler | |
Tribe Stalachtini - 0 |
Nymphalidae/Apaturinae - 2 | Emperors |
Doxocopa laure laure | Silver Emperor |
Doxocopa pavon | Pavon Emperor |
Nymphalidae/Biblidinae - 26 | Tropical Brushfoots |
Tribe Cyrestini - 4 | Daggerwings |
Marpesia chiron marius | Many-banded Daggerwing |
Marpesia corita corita | Orange-banded Daggerwing |
Marpesia harmonia | Pale Daggerwing |
Marpesia petreus n. ssp. (Lamas) | Ruddy Daggerwing |
Tribe Biblidini - 22 | Tropical Brushfoots |
Biblis hyperia aganisa | Red Rim |
Catonephele numilia esite | Blue-frosted Banner or Stoplight |
Catone | |
Diaethria anna anna | Anna's Eighty-eight |
Diaethria pandama | Pandama Eighty-eight |
Dynamine dyonis | Blue-eyed Sailor |
Dynamine postverta mexicana | Four-spotted/Mexican Sailor |
Epiphile adrasta adrasta | Common Banner |
Eunica alcmena alcmena | Dark Purplewing |
Eunica monima | Dingy Purplewing |
Eunica tatila tatila | Florida Purplewing |
Hamadryas amphinome mexicana | Red Cracker |
Hamadryas februa ferentina | Gray Cracker |
Hamadryas fornax fornacalia | Orange Cracker |
Hamadryas glauconom. glauconome | Glaucous Cracker |
Hamadryas guatemal. guatemalena | Guatemalan Cracker |
Hamadryas guatemalena marmaice | Guatemalan Cracker |
Hamadryas iphthime joannae | Brownish Cracker |
Mestra dorcas amymone | Northern or Common Mestra |
Myscelia cyaniris cyaniris | Whitened Bluewing |
Myscelia ethusa ethusa | Mexican Bluewing |
Pyrrhogyra neaerea hypsenor | Banded Banner/Leading Redring |
Pyrrhogyra otolais otolais | Double-banded Banner or |
White-edged Redring | |
Temenis laothoe laothoe | Orange Banner |
Nymphalidae/Charaxinae - 8 | Brushfoots/Leafwings |
Anaea troglodyta aidea | Tropical Leafwing |
Archaeoprepona demophon | One-spotted Prepona |
Consul electra electra | Pearly Leafwing |
Consul excellens | Black-veined Leafwing |
Fountainea eurypyle confusa | Pointed Leafwing |
Fountainea glycerium | Angled Leafwing |
Memphis forreri | Forrer's Leafwing |
Memphis pithyusa | Pale-spotted Leafwing |
Nymphalidae/Danainae - 5 | Brushfoots/Monarchs |
Anetia thirza thirza | Cloud-forest King |
Danaus eresimus montezuma | Soldier |
Danaus gilippus thersippus | Queen |
Danaus plexippus plexippus | Monarch |
Lycorea halia atergatis | Tiger Mimic-Queen |
Nymphalidae/Heliconiinae - 15 | Brushfoots/Longwings |
Tribe Acraeini - 2 | Actinotes |
Altinote ozomene nox | Lamplight Actinote |
Altinote stratonice oaxaca | Orange-disked Actinote |
Tribe Argynnini - 2 | Fritillaries |
Euptoieta claudia | Variegated Fritillary |
Euptoieta hegesia meridiania | Mexican Fritillary |
Tribe Heliconiini - 11 | Longwings |
Agraulis vanillae incarnata | Gulf Fritillary |
Dione juno huascuma | Juno Longwing |
Dione moneta poeyii | Mexican Silverspot |
Dryadula phaetusa | Banded Orange |
Dryas iulia moderata | Julia |
Eueides isabella eva | Isabella's Longwing |
Heliconius charitonius | Zebra Longwing |
Heliconius erato petiverana | Crimson-patched or Erato Longwing |
Heliconius hortense | Mexican Longwing |
Heliconius ismenius telchinia | Tiger Longwing |
Philaethria diatonica | Northern Green Longwing |
Nymphalidae/Ithomiinae - 15 | Brushfoots/Clearwings |
tribe Tithoreini - 1 | Tigerwings |
Tithorea tarricina duenna | Cream-spotted Tigerwing |
tribe Melinaeini - 1 | Tigerwings |
Melinaea lilis imitata | Mimic Tigerwing |
tribe Mechanitini - 2 | Tigerwings |
Mechanitis menapis doryssus | Menapis or Variable Tigerwing |
Mechanitis polymnia lycidice | Polymnia or Disturbed Tigerwing |
tribe Napeogenini - 1 | Tigerwings |
Hypothyris euclea valora | Euclea or Common Tigerwing |
tribe Ithomiini - 2 | |
Ithomia leila | Leila Clearwing/Leila's Ithomia |
Ithomia patilla | Patilla Clearwing/Guatemalan Ithomia |
tribe Oleriini - 1 | Clearwings |
Oleria paula paula | Paula's Clearwing |
tribe Dircennini - 4 | Amberwings? |
Dircenna klugii klugii | Klug's Clearwing |
Episcada salvinia salvinia | Salvin's Clearwing |
Pteronymia cotytto cotytto | Cotytto Clearwing |
Pteronymia rufocincta | |
tribe Godyridini - 3 | Clearwings |
Greta annette moschion | White-spotted Clearwing |
Greta morgane oto | Morgane or Rusty Clearwing |
Hypoleria lavinia cassotis | Lavinia Clearwing |
Nymphalidae/Limenitidinae - 7 | Sisters |
Adelpha diocles creton | Short-tailed/Tailed Sister |
Adelpha donysa donysa | Donysa/Montane Sister |
Adelpha fessonia fessonia | Band-celled Sister |
Adelpha iphicleola iphicleola | Iphicleola or Confusing Sister |
Adelpha leucerioides | Veracruz or Tawny-Striped Sister |
Adelpha lycorias melanthe | Rayed Sister |
Adelpha serpa celerio | Celerio/Celedon Sister |
Nymphalidae/Libytheinae - 1 | Snout |
Libytheana carinenta mexicana | American Snout |
Nymphalidae/Morphinae - 7 | Brushfoots/Morphos |
Tribe Morphini - 4 | Morphos |
Morpho helenor montezuma | Common Morpho |
Morpho polyphemus luna | White Morpho |
Morpho polyphemus polyphemus | White Morpho |
Morpho theseus oaxacensis | Stub-tailed Morpho |
Tribe Brassolini - 3 | Owls |
Caligo brasiliensis sulanus | Sulanus Giant Owl |
Caligo telamonius memnon | Pale Giant Owl |
Eryphanis automedon lycomedon | Automedon Giant Owl |
Nymphalidae/Nymphalinae - 35 | Brushfoots/Misc |
Coeini - 1 | |
Smyrna blomfildia datis | Blomfild's Beauty |
Nymphalini - 2 | Mapwings |
Hypanartia lethe | Orange Mapwing |
Hypanartia trimaculata autumna | Trimaculata Mapwing |
Kallimini - 6 | Peacocks, Pages, Malachite |
Anartia fatima fatima | Banded Peacock |
Anartia jatrophae luteipicta | White Peacock |
Junonia coenia | Common or Northern Buckeye |
Junonia evarete | Tropical Buckeye |
Siproeta epaphus epaphus | Rusty-tipped Page |
Siproeta stelenes biplagiata | Malachite |
Melitaeini - 26 | Crescents |
Anthanassa ardys | Ardys Crescent |
Anthanassa argentea | Chestnut Crescent |
Anthanassa atronia | Brown Crescent |
Anthanassa drusilla | Orange-patched Crescent |
Anthanassa drymaea | Weak-banded Crescent |
Anthanassa frisia tulcis | Pale-banded Crescent |
Anthanassa nebulosa nebulosa | Nebulosa Crescent |
Anthanassa ptolyca | Black or Darkened Crescent |
Anthanassa sitalces sitalces | Montane Crescent |
Anthanassa texana | Texan Crescent |
Castilia eranites | Mimic or Smudged Crescent |
Castilia griseobasalis | Gray-based Crescent |
Castilia myia | Mayan Crescent |
Chlosyne ehrenbergii | White-rayed Patch |
Chlosyne hippodrome | Simple Patch |
Chlosyne janais | Crimson Patch |
Chlosyne lacinia lacinia | Bordered Patch |
Chlosyne marina | Marina Patch |
Chlosyne rosita | Rosita Patch |
Chlosyne theona theona | Theona Patch (Thessalia theona) |
Eresia phillyra phillyra | Square-tipped or Longwing Crescnt |
Microtia elva | Elf |
Phyciodes graphica | Vesta Crescent |
Phyciodes pallescens | Pallescens Crescent |
Tegosa anieta anieta | Black-bordered Crescent |
Tegosa guatemalena | Guatemalan Crescent |
Nymphalidae/Satyrinae - 24 | Brushfoots/Satyrs |
Tribe Haeterini - 1 | clearwing satyrs (lowland also) |
Pierella luna rubecula | Moon or Luna Satyr |
Tribe Satyrini - 23 | other satyrs |
Subtribe Parargina - 1 | |
Manataria hercyna maculata | White-spotted Satyr |
Subtribe Pronophilina - 2 | highland satyrs |
Oxeoschistus tauropolis | Starred or Yellow-patched Satyr |
Pedaliodes circumducta | Circumducta or Mexican Satyr |
Subtribe Euptychiina - 20 | lowland satyrs |
Cepheuptychia glaucina | Glaucina or Dirty-blue Satyr |
Chloreuptychia arnaca | Blue Satyr |
Cissia pompilia | Plain Satyr |
Cissia pseudoconfusa | Gold-stained Satyr |
Cyllopsis hedemanni hedemanni | Stub-tailed Gemmed-Satyr |
Cyllopsis sp undescribed | |
Euptychia fetna | Orange-patched Satyr |
Euptychia jesia | Jesia Satyr |
Euptychia westwoodi | Westwood's Satyr |
Hermeuptychia hermes/sosybius | Carolina Satyr |
Magneuptychia libye | Blue-gray Satyr |
Megisto rubricatus | Red Satyr |
Paramacera chinanteca | Oaxacan Pine-Satyr |
Paramacera xicaque | Mexican Pine-Satyr |
Pareuptychia metaleuca | White-banded Satyr |
Pareuptychia ocirrhoe | White or Two-banded Satyr |
Pindis squamistriga | Falcate Satyr |
Taygetis thamyra | Andromeda Satyr |
Taygetis virgilia | Tailed Satyr |
Yphthimoides renata | Dull Satyr |
Swallowtails | Papilionidae - 25 |
Kite-swallowtails | Leptocircini - 4 |
Variable/Red-sided Swallowtail | Mimoides phaon |
White-crescent Swallowtail | Mimoides thymbraeus thymbraeus |
Mexican/Guatemala Kite-Swallowtail | Protographium epidaus epidaus |
Dark Kite-Swallowtail | Protographium philolaus philolaus |
Cattlehearts | Troidini - 10 |
Green-patch Swallowtail | Battus laodamas copanae |
Cramer's or Yellow-trailed Swallowtail | Battus lycidas |
Pipevine Swallowtail | Battus philenor philenor |
Polydamas Swallowtail | Battus polydamas polydamas |
Variable Cattleheart | Parides erithalion polyzelus |
Pink-checked or True Cattleheart | Parides eurimedes mylotes |
Iphidamas or Transandean Cttlheart | Parides iphidamas |
Montezuma Cattleheart | Parides montezuma |
Wedge-spotted Cattleheart | Parides panares lycimenes |
Emerald-patched Cattleheart | Parides sesostris zestos |
Parides sp F w/white dfw | |
Swallowtails | Papilionini - 11 |
Ruby-spotted Swallowtail | Heraclides anchisiades idaeus |
Broad-banded Swallowtail | Heraclides astyalus pallas |
Giant Swallowtail | Heraclides cresphontes |
Ornythion Swallowtail | Heraclides ornythion |
Thoas Swallowtail | Heraclides thoas autocles |
Torquatus/Band-gapped Swallowtail | Heraclides torquatus tolus |
Palamedes Swallowtail | Papilio palamedes |
Magnificent Swallowtail | Pterourus garamas baroni |
Victorine Swallowtail | Pterourus menatius victorinus |
Two-tailed Swallowtail | Pterourus multicaudatus |
Three-tailed Swallowtail | Pterourus pilumnus |
Pieridae - 36 | Whites and Sulphurs |
Pieridae/Dismorphiinae - 3 | Mimic Whites |
Dismorphia theucharilia fortunata | Clearwinged Mimic-White |
Enantia sp yellow | |
Lieinix nemesis atthis | Frosted Mimic-White |
Pieridae/Coliadinae - 23 | Sulphurs |
Abaeis nicippe | Sleepy Orange |
Anteos clorinde | White Angled-Sulphur |
Anteos maerula | Yellow Angled Sulphur |
Aphrissa statira | Statira Sulphur |
Colias eurytheme | Orange Sulphur |
Eurema albula | Ghost Yellow |
Eurema arbela boisduvaliana | Boisduval's Yellow |
Eurema daira | Barred Yellow |
Eurema mexicana | Mexican Yellow |
Eurema salome | Salome Yellow |
Eurema xantochlora | Tropical Yellow |
Kricogonia lyside | Lyside Sulphur |
Nathalis iole | Dainty Sulphur |
Phoebis agarithe agarithe | Large Orange Sulphur |
Phoebis argante northern ssp | Apricot Sulphur |
Phoebis neocypris virgo | Tailed Sulphur |
Phoebis philea philea | Orange-barred Sulphur |
Phoebis sennae marcellina | Cloudless Sulphur |
Pyrisitia dina westwoodi | Dina Yellow |
Pyrisitia lisa centralis | Little Yellow |
Pyrisitia nise nelphe | Mimosa Yellow |
Pyrisitia proterpia | Tailed Orange |
Zerene cesonia cesonia | Southern Dogface |
Pieridae/Pierinae - 10 | Whites |
Ascia monuste | Great Southern White |
Catasticta flisa flisandra | Narrow-banded Dartwhite |
Catasticta nimbice nimbice | Mexican Dartwhite |
Ganyra josephina josepha | Giant White |
Glutophrissa drusilla tenuis | Florida White |
Hesperocharis costaricensis pasion | Costa Rican White/Pallid Tilewhite |
Hesperocharis graphites avivolans | Marbled White or Black-pointed |
Tilewhite | |
Leptophobia aripa | Common Mountain White |
Melete lycimnia isandra | Creamy White or Common Melwhite |
Pieriballia viardi viardi | Viardi White |
Lycaenidae | Gossamerwings |
Subfamily Theclinae | Hairstreaks |
Tribe Eumaeini | |
Eumaeus Section - 2 | |
Eumaeus childrenae | Superb or Great Cycadian |
Eumaeus toxea | Mexican Cycadian |
Brangas Section - 0 | |
Atlides Section - 1 | |
Pseudolycaena damo | Sky-blue Hairstreak/Greatstreak |
Micandra Section - 1 | |
Micandra cyda/tongida | Cyda Hairstreak or Guatemalan |
Highstreak | |
Thereus Section - 9 | |
Arawacus jada | Creamy Stripe-streak/Hairstreak |
Arawacus sito | Fine-lined Stripe-streak/Hairstreak |
Arawacus togarna | Togarna Hairstreak or Chiapas |
Stripe-streak | |
Contrafacia ahola | Hash-mark or Half-blue Hairstreak |
Kolana ligurina | Ligurina or Parenthetical Hairstreak |
Rekoa marius | Marius Hairstreak |
Rekoa meton | Tiger-eye or Meton Hairstreak |
Rekoa palegon | Gold-bordered Hairstreak |
Thereus ortalus | Ortalus or Kissing Hairstreak |
Satyrium Sector - 3 | |
Chlorostrymon simaethis | Silver-banded Hairstreak |
Chlorostrymon telea | Telea Hairstreak |
Ocaria ocrisia | Black Hairstreak |
Callophrys Section - 4 | |
Cyanophrys agricolor | Stained/Variegated Greenstreak |
Cyanophrys goodsoni | Goodson's Greenstreak |
Cyanophrys herodotus | Tropical Greenstreak |
Cyanophrys miserabilis | Clench's Greenstreak |
Thestius Section - 0 | |
Allosmaitia Section - 2 | |
Allosmaitia strophius | Strophius Hairstreak |
Laothus erybathis | Erybathis Hairstreak or |
Mexican Elstreak | |
Lamprospilus Section - 11 | |
Calycopis calus | Calus/Saddled Groundstreak |
Calycopis clarina | White-striped Groundstreak |
Calycopis demonassa | Rusty-banded/Shining Groundstrk |
Calycopis isobeon | Dusky-blue Groundstreak |
Electrostrymon joya | Muted Hairstreak |
Electrostrymon sangala | Ruddy Hairstreak |
Electrostrymon sp | |
Lamprospilus sp | |
Ziegleria ceromia | Ceromia/Brown Groundstreak |
Ziegleria denarius | Coppery Groundstreak |
Ziegleria guzanta | Orange-crescent Groundstreak |
Strymon Section - 7 | |
Strymon bazochii | Lantana Scrub-Hairstreak |
Strymon bebrycia | Red-lined Scrub-Hairstreak |
Strymon cestri | Tailless Scrub-Hairstreak |
Strymon istapa | Mallow Scrub-Hairstreak |
Strymon melinus | Gray Hairstreak |
Strymon yojoa | Yojoa Scrub-Hairstreak |
Strymon ziba | Ziba/Red-spotted Scrub-Hairstreak |
Tmolus Section - 8 | |
Ministrymon azia | Gray Ministreak |
Ministrymon clytie | Clytie Ministreak |
Ministrymon coronta | Great Ministreak |
Ministrymon phrutus | Red-flocked/Purple-webbed Mnstrk |
Strephonota tephraeus | Pearly-gray Hairstreak |
Theclopsis mycon | Mycon/Burnt-chocolate Hairstreak |
Tmolus crolinus | Crolinus Hairstreak or Butler's |
Midistreak | |
Tmolus echion | Red-spotted Hairstreak |
Panthiades Section - 5 | |
Michaelus jebus | Variegated Hairstreak |
Oenomaus ortygnus | Aquamarine Hairstreak |
Panthiades bathildis | Zebra-striped Hairstreak or |
Zebra Cross-streak | |
Panthiades bitias | Bitias Hairstreak or Eclipsed |
Cross-streak | |
Parrhasius moctezuma | Mexican-M Hairstreak |
Hypostrymon Section - 2 | |
Celmia celmus | Celmus/Chutes-and-ladders Hrstrk |
Dicya carnica | Carnica/Tear-spotted Hairstreak |
Erora Section - 1 | Greenstreaks/Dreamstreaks |
Erora nitetis | Nitetis Hairstreak/Greenstreak or |
Smooth Dreamstreak | |
Total Hairstreaks | |
Subfamily Polymmatinae | Blues |
Celastrina argiolus gozora | Mexican or Spring Azure |
Cupido comyntas | Eastern Tailed-blue |
Echinargus isola | Reakirt's Blue |
Hemiargus hanno | Ceraunus (Hanno) Blue |
Leptotes cassius | Cassius Blue |
Leptotes marina | Marine Blue |
Zizula cyna | Cyna Blue |
Total Blues |